<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Ipad</title>
	<atom:link href="http://newsunwrapped.com/tag/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsunwrapped.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 17:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RIM’s PlayBook to take on iPad from April 19</title>
		<link>http://newsunwrapped.com/rim%e2%80%99s-playbook-to-take-on-ipad-from-april-19/</link>
		<comments>http://newsunwrapped.com/rim%e2%80%99s-playbook-to-take-on-ipad-from-april-19/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:05:41 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[million-or-more]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.todayshotnews.net/rims-playbook-to-take-on-ipad-from-april-19/</guid>
		<description><![CDATA[By Alastair Sharp TORONTO &#124; Tue Mar 22, 2011 12:05pm EDT TORONTO (Reuters) - Research In Motion's long-awaited tablet, the BlackBerry PlayBook, will go on sale in North America on April 19 at a base price of $499, matching the pricing for Apple's latest iPad. RIM, which releases quarterly results on Thursday, said it will sell the PlayBook through retailers and wireless carriers in the United States and Canada, and Best Buy said it was already accepting pre-orders. The Wi-Fi-enabled PlayBook will compete against the iPad and other devices.]]></description>
		<wfw:commentRss>http://newsunwrapped.com/rim%e2%80%99s-playbook-to-take-on-ipad-from-april-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia’s tablet path may exclude Microsoft: source</title>
		<link>http://newsunwrapped.com/nokia%e2%80%99s-tablet-path-may-exclude-microsoft-source/</link>
		<comments>http://newsunwrapped.com/nokia%e2%80%99s-tablet-path-may-exclude-microsoft-source/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:49:14 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[based-on-google]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia-windows]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.todayshotnews.net/nokias-tablet-path-may-exclude-microsoft-source/</guid>
		<description><![CDATA[By Georgina Prodhan LONDON &#124; Mon Mar 21, 2011 12:49pm EDT LONDON (Reuters) - Nokia's strategy for entering the tablet computer market may not include Microsoft, its recently announced partner for smartphones, according to a person with knowledge of the company's thinking. The Finnish cellphone maker is still considering its options for tablets and these include MeeGo, a platform Nokia has been jointly developing with Intel, the source said. Apple single-handedly created the tablet PC market with the launch of the iPad a year ago.]]></description>
		<wfw:commentRss>http://newsunwrapped.com/nokia%e2%80%99s-tablet-path-may-exclude-microsoft-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamp Office For Tablets The Windows Phone 7 “Metro”</title>
		<link>http://newsunwrapped.com/revamp-office-for-tablets-the-windows-phone-7-%e2%80%9cmetro%e2%80%9d/</link>
		<comments>http://newsunwrapped.com/revamp-office-for-tablets-the-windows-phone-7-%e2%80%9cmetro%e2%80%9d/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 09:41:10 +0000</pubDate>
		<dc:creator>Gets Topic</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Company Sources]]></category>
		<category><![CDATA[Generous Menu]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Office Microsoft]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://getstopic.com/?p=1521</guid>
		<description><![CDATA[Revamping Windows to run on drug isn&#8217;t sufficient pro Microsoft to compete with the iPad &#8212; it furthermore has to get on to guaranteed with the intention of it&#8217;s got lots of apps as well. The generally valuable app? From Microsoft&#8217;s perspective, it&#8217;s Office &#8212; which counts pro more than $10 billion in sales each [...]]]></description>
		<wfw:commentRss>http://newsunwrapped.com/revamp-office-for-tablets-the-windows-phone-7-%e2%80%9cmetro%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to buy T-Mobile USA (Reuters)</title>
		<link>http://newsunwrapped.com/att-to-buy-t-mobile-usa-reuters/</link>
		<comments>http://newsunwrapped.com/att-to-buy-t-mobile-usa-reuters/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:00:59 +0000</pubDate>
		<dc:creator>Gets Topic</dc:creator>
				<category><![CDATA[Antitrust Division]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[Deutsche Telekom Ag]]></category>
		<category><![CDATA[Expe]]></category>
		<category><![CDATA[Foregone Conclusion]]></category>
		<category><![CDATA[Insatiable Appetite]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Market Leader]]></category>
		<category><![CDATA[Mobile Customers]]></category>
		<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Mobile Service]]></category>
		<category><![CDATA[Mobile Usa]]></category>
		<category><![CDATA[Price Increases]]></category>
		<category><![CDATA[Regulatory Scrutiny]]></category>
		<category><![CDATA[Research Estimates]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Spectrum Issues]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[this is going to be a complex deal and i don't think it's a foregone conclusion that it will be approved]]></category>
		<category><![CDATA[TMobile]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://getstopic.com/att-to-buy-t-mobile-usa-reuters-171497.html</guid>
		<description><![CDATA[NEW YORK/FRANKFURT (Reuters) &#8211; AT&#038;T plans to pay &#036;39 billion to buy Deutsche Telekom AG&#8217;s T-Mobile USA in a deal that is expected to attract intense regulatory scrutiny as it creates a new U.S. mobile market leader. AT&#038;T, the No. 2 U.S. mobile service, is looking to bolster its constrained network against a near insatiable [...]]]></description>
		<wfw:commentRss>http://newsunwrapped.com/att-to-buy-t-mobile-usa-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times to charge online again (AFP)</title>
		<link>http://newsunwrapped.com/new-york-times-to-charge-online-again-afp/</link>
		<comments>http://newsunwrapped.com/new-york-times-to-charge-online-again-afp/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:00:52 +0000</pubDate>
		<dc:creator>Gets Topic</dc:creator>
				<category><![CDATA[[Online]]></category>
		<category><![CDATA[Advertising Revenue]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Digital Subscribers]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grimshaw]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Magazine Publishers]]></category>
		<category><![CDATA[Media Analysts]]></category>
		<category><![CDATA[Media Landscape]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Niche Content]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Quality Content]]></category>
		<category><![CDATA[Quality Publisher]]></category>
		<category><![CDATA[Quality Publishers]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Taking The Plunge]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Web Readers]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://getstopic.com/new-york-times-to-charge-online-again-afp-171494.html</guid>
		<description><![CDATA[WASHINGTON (AFP) &#8211; Four years after pulling the plug on an attempt to charge readers on the Web, The New York Times is going to try again. The US media landscape has changed somewhat since the Times, in September 2007, aborted TimesSelect, its two-year experiment with making readers pay for full access to NYTimes.com. Print [...]]]></description>
		<wfw:commentRss>http://newsunwrapped.com/new-york-times-to-charge-online-again-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to buy T-Mobile USA, creating industry leader (Reuters)</title>
		<link>http://newsunwrapped.com/att-to-buy-t-mobile-usa-creating-industry-leader-reuters/</link>
		<comments>http://newsunwrapped.com/att-to-buy-t-mobile-usa-creating-industry-leader-reuters/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 23:00:57 +0000</pubDate>
		<dc:creator>Gets Topic</dc:creator>
				<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[contingencies]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[Deutsche Telekom Ag]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Mobile Usa]]></category>
		<category><![CDATA[Regulatory Scrutiny]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stock Deal]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[TMobile]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://getstopic.com/att-to-buy-t-mobile-usa-creating-industry-leader-reuters-171492.html</guid>
		<description><![CDATA[NEW YORK/FRANKFURT (Reuters) &#8211; AT&#038;T Inc struck a &#036;39 billion deal to buy Deutsche Telekom AG&#8217;s T-Mobile USA, to create a new U.S. mobile market leader and bolster its constrained network against a near insatiable appetite for videos and data from Apple iPhone and iPad users. The cash and stock deal, the largest deal this [...]]]></description>
		<wfw:commentRss>http://newsunwrapped.com/att-to-buy-t-mobile-usa-creating-industry-leader-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great apps for work and play on the iPhone, iPad and Mac (Appolicious)</title>
		<link>http://newsunwrapped.com/great-apps-for-work-and-play-on-the-iphone-ipad-and-mac-appolicious/</link>
		<comments>http://newsunwrapped.com/great-apps-for-work-and-play-on-the-iphone-ipad-and-mac-appolicious/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 15:00:50 +0000</pubDate>
		<dc:creator>Gets Topic</dc:creator>
				<category><![CDATA[Appolicious]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Work And Play]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://getstopic.com/great-apps-for-work-and-play-on-the-iphone-ipad-and-mac-appolicious-171468.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://newsunwrapped.com/great-apps-for-work-and-play-on-the-iphone-ipad-and-mac-appolicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>46 New Digital Media Resources You May Have Missed (Mashable)</title>
		<link>http://newsunwrapped.com/46-new-digital-media-resources-you-may-have-missed-mashable/</link>
		<comments>http://newsunwrapped.com/46-new-digital-media-resources-you-may-have-missed-mashable/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 16:51:47 +0000</pubDate>
		<dc:creator>Gets Topic</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Crisis Situations]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Media Resources]]></category>
		<category><![CDATA[earthquake for march 19 2011]]></category>
		<category><![CDATA[earthquake mar 19]]></category>
		<category><![CDATA[earthquake on march 19?]]></category>
		<category><![CDATA[end of the world march 19 2011]]></category>
		<category><![CDATA[First Impressions]]></category>
		<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[History Of Computer]]></category>
		<category><![CDATA[History Of Computer Viruses]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Japan Earthquake]]></category>
		<category><![CDATA[Magnitude Earthquake]]></category>
		<category><![CDATA[march 19 2011 end of world?]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Media Users]]></category>
		<category><![CDATA[Missed]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[Relief Efforts]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Strange Week]]></category>
		<category><![CDATA[Swathe]]></category>
		<category><![CDATA[tsunami march 19]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[Visual History]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://getstopic.com/46-new-digital-media-resources-you-may-have-missed-mashable-171376.html</guid>
		<description><![CDATA[What a strange week. We&#8217;ve had a lot of big ups and one major, global crisis. Mashable successfully closed up at SXSWi and came in ranked as the number one buzzed about brand at the festival. However, all that energy and excitement coincided with the 8.9 magnitude earthquake that shook #Japan. The Mashable crew rose [...]]]></description>
		<wfw:commentRss>http://newsunwrapped.com/46-new-digital-media-resources-you-may-have-missed-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV Remote app now available for iPhone, iPad, iPod Touch</title>
		<link>http://newsunwrapped.com/google-tv-remote-app-now-available-for-iphone-ipad-ipod-touch/</link>
		<comments>http://newsunwrapped.com/google-tv-remote-app-now-available-for-iphone-ipad-ipod-touch/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:59:50 +0000</pubDate>
		<dc:creator>Gets Topic</dc:creator>
				<category><![CDATA[Available]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handed Keyboard]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Ios Version]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Qr Code]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Second Generation]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Tv Remote]]></category>
		<category><![CDATA[Tv Team]]></category>
		<category><![CDATA[Vizio]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://getstopic.com/google-tv-remote-app-now-available-for-iphone-ipad-ipod-touch-171306.html</guid>
		<description><![CDATA[. After debuting it on the Android platform in December, the Google TV team has finally released a version of the official remote app for iOS. The interface and features appear to be the same with one key difference, currently the iOS version doesn&#8217;t support sharing web pages from mobile to the screen, but everything [...]]]></description>
		<wfw:commentRss>http://newsunwrapped.com/google-tv-remote-app-now-available-for-iphone-ipad-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple could face iPad 2 component shortages 
    (AFP)</title>
		<link>http://newsunwrapped.com/apple-could-face-ipad-2-component-shortages-afp/</link>
		<comments>http://newsunwrapped.com/apple-could-face-ipad-2-component-shortages-afp/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:30:11 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[south-korea]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.todayshotnews.net/apple-could-face-ipad-2-component-shortages-afp/</guid>
		<description><![CDATA[NEW YORK (AFP) – Apple could face shortages of components for the iPad 2 because of the earthquake and tsunami in Japan, according to a research firm. "The aftermath of the Japanese earthquake may cause logistical disruptions and supply shortages in Apple Inc.'s iPad 2, which employs several components manufactured in the disaster-stricken country," IHS iSuppli said. IHS iSuppli, which conducted a "teardown" analysis of the iPad 2, said the components included the battery from Apple Japan, an electronic compass from AKM Semiconductor, NAND flash memory from Toshiba, DRAM dynamic random access memory from Elpida Memory and touchscreen glass "likely" from Asahi Glass.]]></description>
		<wfw:commentRss>http://newsunwrapped.com/apple-could-face-ipad-2-component-shortages-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

