<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Asia</title>
	<atom:link href="http://newsunwrapped.com/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsunwrapped.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 17:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Human Genome picks up rights to cancer drug for $50 (Reuters)</title>
		<link>http://newsunwrapped.com/human-genome-picks-up-rights-to-cancer-drug-for-50-reuters/</link>
		<comments>http://newsunwrapped.com/human-genome-picks-up-rights-to-cancer-drug-for-50-reuters/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:35:55 +0000</pubDate>
		<dc:creator>Gets Topic</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Biotech Firm]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Endometrial Cancer]]></category>
		<category><![CDATA[HEALTH]]></category>
		<category><![CDATA[Human Genome Sciences Inc]]></category>
		<category><![CDATA[Maju]]></category>
		<category><![CDATA[Mid Stage]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Therapeutics Inc]]></category>

		<guid isPermaLink="false">http://getstopic.com/human-genome-picks-up-rights-to-cancer-drug-for-50-reuters-171057.html</guid>
		<description><![CDATA[March 16 &#8211; Human Genome Sciences Inc said it will develop and commercialize a privately held biotech firm&#8217;s drug for multiple cancers in the United States, Canada and European markets. Under the deal, FivePrime Therapeutics Inc will get an upfront license payment of &#036;50 million and will be eligible to receive up to &#036;445 million [...]]]></description>
		<wfw:commentRss>http://newsunwrapped.com/human-genome-picks-up-rights-to-cancer-drug-for-50-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan stocks surge after rout, relief for Asia (Reuters)</title>
		<link>http://newsunwrapped.com/japan-stocks-surge-after-rout-relief-for-asia-reuters/</link>
		<comments>http://newsunwrapped.com/japan-stocks-surge-after-rout-relief-for-asia-reuters/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 09:35:51 +0000</pubDate>
		<dc:creator>Gets Topic</dc:creator>
				<category><![CDATA[after]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian Financial Markets]]></category>
		<category><![CDATA[Asian Shares]]></category>
		<category><![CDATA[Asian Stock Markets]]></category>
		<category><![CDATA[Daiwa Securities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Stocks]]></category>
		<category><![CDATA[Japanese Shares]]></category>
		<category><![CDATA[Killer Earthquake]]></category>
		<category><![CDATA[Market Participants]]></category>
		<category><![CDATA[Massive Earthquake]]></category>
		<category><![CDATA[Nikkei Average]]></category>
		<category><![CDATA[Nikkei Futures]]></category>
		<category><![CDATA[Nikkei Japan]]></category>
		<category><![CDATA[Nuclear Power Plant]]></category>
		<category><![CDATA[Nuclear Situation]]></category>
		<category><![CDATA[Radiation Leaks]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rout]]></category>
		<category><![CDATA[Short Covering]]></category>
		<category><![CDATA[Stock Index Futures]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[Tokyo Stocks]]></category>
		<category><![CDATA[Upbeat View]]></category>

		<guid isPermaLink="false">http://getstopic.com/japan-stocks-surge-after-rout-relief-for-asia-reuters-171012.html</guid>
		<description><![CDATA[SINGAPORE (Reuters) &#8211; Asian financial markets rallied on Wednesday, with Tokyo stocks rebounding 5.7 percent after a steep two-day sell-off on Japan&#8217;s killer earthquake and unfolding nuclear crisis. Other Asian stock markets were also higher, but another fire at the earthquake-damaged Fukushima Daiichi nuclear plant north of Tokyo and fears of more radiation leaks kept [...]]]></description>
		<wfw:commentRss>http://newsunwrapped.com/japan-stocks-surge-after-rout-relief-for-asia-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

